Geography:Ontario
Account:Demographics
Information:Census 2006-2016: Knowledge of Official Languages
Selected Age Group: Total
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2006, 2011 and 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

  2006
2011
2016
       
  Female Male Total Female Male Total Female Male Total

 
Knowledge of Official Languages
Total - Knowledge of official languages6,151,020 5,877,875 12,028,895 6,511,730 6,210,340 12,722,065 6,808,995 6,503,875 13,312,870
English only5,204,755 5,130,950 10,335,700 5,539,315 5,445,045 10,984,360 5,765,665 5,689,830 11,455,495
French only27,750 21,455 49,205 24,175 18,805 42,980 22,705 17,345 40,040
English and French756,040 621,285 1,377,330 768,085 627,720 1,395,805 824,540 665,855 1,490,395
Neither162,470 104,185 266,655 180,155 118,765 298,920 196,085 130,850 326,935
 
First Official Language Spoken
Total - First official language spoken6,151,020 5,877,875 12,028,895 6,511,725 6,210,340 12,722,065 6,808,995 6,503,875 13,312,870
English5,686,005 5,503,930 11,189,935 6,025,060 5,819,520 11,844,580 6,298,355 6,095,970 12,394,325
French262,790 234,360 497,150 264,650 235,620 500,275 267,250 236,875 504,125
English and French42,840 38,045 80,890 44,900 39,330 84,230 50,030 42,910 92,940
Neither159,380 101,540 260,920 177,115 115,865 292,980 193,355 128,125 321,475
Official language minority (number)a284,210 253,385 537,595 287,105 255,290 542,390 292,270 258,330 550,595
Official language minority (percentage)a4.6% 4.3% 4.5% 4.4% 4.1% 4.3% 4.3% 4.0% 4.1%

Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2006, 2011 and 2016, Statistics Canada.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador