Geography:Ontario
Account:Education, Literacy, Skills and Training
Information:Census 2016 and National Household Survey 2011: Field and Location of Study
Data Source:Compiled by the Community Accounts Unit based on information provided from Statistics Canada, Census of Population, 2016 and National Household Survey, 2011.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador


National Household Survey global non-response rate for Ontario: 27.1%
  2011
2016
     
  Male Female Total Male Female Total

 
Classification of Instructional Programs (CIP)
 
Total population aged 15 years and over by major field of study5,064,715 5,408,950 10,473,665 5,342,755 5,695,685 11,038,440
No postsecondary certificate, diploma or degree2,294,095 2,462,235 4,756,330 2,447,010 2,514,445 4,961,455
Education93,410 294,215 387,620 79,245 270,505 349,745
Visual and performing arts, and communications technologies104,405 117,745 222,150 109,955 136,120 246,075
Humanities133,220 214,975 348,190 133,350 226,210 359,560
Social and behavioural sciences and law233,645 448,690 682,335 269,735 540,670 810,410
Business, management and public administration494,395 728,010 1,222,405 527,085 752,580 1,279,665
Physical and life sciences and technologies116,045 113,225 229,270 124,050 129,850 253,905
Mathematics, computer and information sciences167,775 99,845 267,625 185,310 104,730 290,045
Architecture, engineering, and related technologies1,046,005 105,365 1,151,370 1,055,050 117,985 1,173,030
Agriculture, natural resources and conservation68,515 35,305 103,815 67,015 39,880 106,895
Health and related fields151,235 640,390 791,620 173,780 692,185 865,970
Personal, protective and transportation services161,745 147,975 309,720 170,915 169,375 340,285
Other fields of studya230 980 1,210 260 1,145 1,405
 
Total population aged 15 years and over by location of study5,064,715 5,408,950 10,473,665 5,342,755 5,695,685 11,038,440
No postsecondary certificate, diploma or degree2,294,095 2,462,235 4,756,330 2,447,010 2,514,445 4,961,460
With postsecondary certificate, diploma or degree2,770,620 2,946,715 5,717,340 2,895,745 3,181,240 6,076,985
Location of study inside Canada2,171,655 2,354,035 4,525,685 2,261,260 2,525,690 4,786,950
Same as province or territory of residence1,999,135 2,173,670 4,172,805 2,081,525 2,332,960 4,414,485
Another province or territory172,515 180,365 352,880 179,735 192,730 372,470
Location of study outside Canada598,965 592,680 1,191,650 634,485 655,545 1,290,035

Source: Compiled by the Community Accounts Unit based on information provided from Statistics Canada, Census of Population, 2016 and National Household Survey, 2011.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador