Geography:Ontario
Account:Community Safety and Social Vitality
Information:Other Criminal Code Violations Rate per 100,000
Selected Data Type: Rate per 100,000 population based on Actual Incidents
Data Source:Statistics Canada, Canadian Centre for Justice Statistics, Special Tabulations, 2006 to 2015.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

   
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015

Total Other Criminal Code violations626.41 598.99 582.87 533.55 540.90 511.02 499.64 484.30 476.38 478.01
Counterfeiting3.79 1.79 3.39 1.48 1.57 1.29 0.91 1.51 1.41 1.70
Total weapons violationsa42.06 39.05 36.68 33.65 32.71 29.65 29.50 27.67 27.36 28.07
Possession of weapons35.45 32.48 29.96 27.75 27.42 24.36 23.55 22.94 23.02 23.66
Firearms documentation or administration1.60 2.12 2.03 1.78 1.59 1.42 1.87 1.23 1.26 1.38
Child pornography6.28 3.37 3.03 2.92 4.34 6.79 8.36 9.48 8.76 9.37
Total prostitution11.39 10.51 8.30 9.46 7.42 4.33 3.82 3.65 1.97 0.41
Disturb the peaceb63.18 58.77 57.70 52.05 56.96 51.94 49.74 55.24 47.63 43.58
Total administration of justice violations425.13 415.87 409.68 373.07 378.80 360.97 350.21 335.18 340.12 346.77
Fail to comply with order219.74 221.95 224.81 205.64 199.19 192.44 182.82 173.88 169.60 174.75
Prisoner unlawfully at large7.24 6.82 6.66 4.91 9.82 11.03 11.28 9.53 9.07 8.41
Fail to appear80.39 74.47 69.53 60.26 67.73 58.08 56.77 57.99 71.74 70.71
Breach of probation98.76 93.02 90.96 84.63 85.10 82.44 83.78 79.00 76.42 79.41
Escape or helps to escape from lawful custody3.14 3.36 2.24 2.34 2.24 2.12 1.63 1.23 1.17 1.27
Other violations against the administration of law and justice15.85 16.26 15.48 15.30 14.72 14.86 13.95 13.56 12.13 12.22
Total other violations74.58 69.64 64.10 60.91 59.11 56.06 57.09 51.57 49.14 48.09
Indecent acts14.22 13.83 12.05 11.29 11.17 11.05 11.32 10.45 10.69 10.61
Obstruct public or peace officer18.33 16.54 16.52 15.76 14.81 13.47 12.48 11.51 10.70 10.60
Trespass at night7.61 6.66 6.20 5.94 6.08 5.84 6.58 5.29 5.06 5.32
Utter threats to property or animal.. 0.92 1.78 2.89 3.27 2.87 3.06 3.09 3.00 3.01
Firearms and other offensive weapons2.30 2.41 2.17 2.12 1.93 1.60 1.78 1.40 1.49 1.19
Proceeds of crime1.64 0.77 0.72 1.03 0.94 1.26 1.03 1.00 1.21 1.01

Source: Statistics Canada, Canadian Centre for Justice Statistics, Special Tabulations, 2006 to 2015.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador