Geography:Ontario
Account:Income, Consumption and Leisure
Information:Distribution of Family Income by Lone-Parent Families, 2010-2015
Selected Number of Children: Total
Data Source:Compiled by the Community Accounts Unit, based on Canada Customs and Revenue Agency summary information as provided by Income Statistics Division, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

   
  2010 2011 2012 2013 2014 2015

Family Income
Total550,290 552,480 556,630 557,860 556,030 561,320
<$5,00023,110 23,510 24,330 23,160 18,450 19,040
5,000+527,180 528,970 532,300 534,700 537,580 542,270
10,000+510,000 510,870 514,920 517,610 521,170 527,240
15,000+482,350 480,970 486,850 490,570 498,460 508,130
20,000+438,080 435,940 442,930 448,310 460,540 475,260
25,000+390,110 387,860 396,060 402,010 417,850 435,210
30,000+343,410 342,600 351,400 357,220 373,220 391,810
35,000+300,510 301,480 310,190 316,090 331,310 349,680
40,000+262,470 265,180 273,720 279,940 293,970 311,230
45,000+228,270 231,460 240,450 246,860 260,070 276,420
50,000+197,810 201,680 210,560 216,970 228,950 244,000
60,000+150,320 155,090 162,380 168,600 178,480 190,480
75,000+100,850 105,970 111,940 117,700 125,420 134,170
100,000+48,530 52,690 57,010 61,170 66,430 72,770
 
Median Income ($)$38,300 $38,400 $39,300 $40,200 $42,300 $44,400

Source: Compiled by the Community Accounts Unit, based on Canada Customs and Revenue Agency summary information as provided by Income Statistics Division, Statistics Canada.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador