Geography:Ontario
Account:Demographics
Information:Census 2001-2021: Population by Age and Gender
Selected Year: 2021
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2001, 2006, 2011, 2016 and 2021, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

   
  Men+ Women+ Total

Total Population6,970,855 7,253,090 14,223,945
0 to 4 Years of Age350,035 333,480 683,515
5 to 9 Years of Age392,385 372,050 764,430
10 to 14 Years of Age413,220 390,635 803,850
15 to 19 Years of Age413,485 387,970 801,455
20 to 24 Years of Age465,525 430,075 895,600
25 to 29 Years of Age497,185 478,210 975,395
30 to 34 Years of Age487,465 493,745 981,215
35 to 39 Years of Age463,175 484,860 948,030
40 to 44 Years of Age427,865 462,295 890,160
45 to 49 Years of Age430,580 464,005 894,585
50 to 54 Years of Age455,420 485,850 941,265
55 to 59 Years of Age507,700 532,460 1,040,160
60 to 64 Years of Age467,955 498,625 966,580
65 to 69 Years of Age386,325 426,890 813,215
70 to 74 Years of Age325,435 365,845 691,280
75 to 79 Years of Age217,485 251,995 469,485
80 to 84 Years of Age143,070 182,045 325,115
85 to 89 Years of Age83,875 121,605 205,480
90 to 94 Years of Age34,715 66,710 101,430
95 to 99 Years of Age7,235 20,770 28,005
100 Years of Age and Older745 2,965 3,705

Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2001, 2006, 2011, 2016 and 2021, Statistics Canada.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador