Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Ontario: Census 2006-2011: Mother Tongue

Launch MVRC

Geography:Ontario
Account:Demographics
Information:Census 2006-2011: Mother Tongue
Selected Age Group: Total
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2006 and 2011, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Abbreviations:
n.i.e.: Not included elsewhere.
n.o.s.: Not otherwise specified.

Figures may not add to total due to random rounding.

a Refers to the first language learned at home in childhood and still understood by the individual at the time of the census. For more information about this variable please see the 2011 Census Dictionary.

b Categories may not add to the total in this section, especially for Canada and larger provinces. This is due to individuals who reported multiple non-official languages.

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

  • Change Age Group
    Total
    Less than 5
    5 to 9
    10 to 14
    15 to 19
    20 to 24
    25 to 29
    30 to 34
    35 to 39
    40 to 44
    45 to 49
    50 to 54
    55 to 59
    60 to 64
    65 to 69
    70 to 74
    75 and over

  2006
2011
     
  Male Female Total Male Female Total

Total population by mother tonguea5,877,875 6,151,020 12,028,895 6,210,340 6,511,730 12,722,065
Multiple responsesb85,075 90,250 175,330 138,380 148,910 287,290
English and French14,820 17,865 32,685 21,810 24,800 46,610
English and non-official language(s)64,910 66,380 131,285 106,790 112,635 219,425
French and non-official language(s)3,720 4,065 7,790 6,280 7,365 13,645
English, French and non-official language(s)1,625 1,940 3,570 3,495 4,115 7,610
Single responses5,792,800 6,060,770 11,853,560 6,071,955 6,362,820 12,434,775
English4,044,755 4,185,945 8,230,705 4,276,975 4,400,070 8,677,045
French230,700 258,110 488,815 232,790 260,505 493,300
Non-official languages1,517,340 1,616,705 3,134,045 1,562,190 1,702,245 3,264,435
 
Languages of North America
Cree1,635 1,865 3,495 1,840 2,105 3,945
Ojibway5,885 6,370 12,255 3,925 4,325 8,255
Oji-Cree3,050 3,180 6,230 1,440 1,590 3,030
Creoles2,770 3,830 6,600 4,355 5,295 9,650
 
Languages of Europe
German74,370 83,635 158,000 65,815 74,500 140,315
Swedish1,230 1,455 2,685 1,065 1,440 2,505
Italian141,515 141,235 282,750 123,825 127,505 251,330
Portugese75,560 79,750 155,310 71,600 76,125 147,725
Romanian18,605 20,175 38,780 19,835 22,145 41,975
Spanish77,380 82,895 160,275 85,415 92,920 178,335
Dutch33,295 34,885 68,180 28,150 29,985 58,135
Flemish1,360 1,815 3,175 1,185 1,525 2,710
Bosnian3,360 3,270 6,630 3,045 3,100 6,135
Bulgarian4,230 4,365 8,595 4,390 4,625 9,015
Croatian18,565 19,070 37,635 16,510 17,320 33,830
Czech5,685 6,385 12,065 5,675 6,440 12,115
Macedonian8,700 8,915 17,615 7,935 8,370 16,305
Maltese3,105 2,955 6,060 2,925 2,905 5,830
Polish65,505 75,385 140,890 58,835 69,600 128,440
Russian36,915 41,845 78,760 42,590 50,490 93,080
Serbian19,595 19,165 38,760 20,750 21,160 41,910
Serbo-Croatian2,885 3,040 5,925 2,560 2,690 5,250
Slovak4,890 5,750 10,635 4,665 5,585 10,250
Slovenian4,240 4,860 9,105 3,470 4,030 7,505
Ukranian21,515 26,795 48,310 18,275 23,180 41,455
Slavic languages, n.i.e... .. .. 1,000 1,010 2,005
Latvian2,280 2,905 5,185 1,970 2,670 4,640
Lithuanian2,690 3,655 6,340 2,370 3,230 5,600
Greek31,105 30,220 61,330 28,460 28,435 56,890
Armenian6,515 6,845 13,360 6,335 6,740 13,070
Albanian.. .. .. 8,870 8,565 17,435
Estonian2,635 3,595 6,230 2,170 2,850 5,025
Finnish5,615 8,120 13,735 4,905 6,450 11,350
Hungarian20,825 22,365 43,195 19,455 21,555 41,010
 
Languages of Asia
Bengali15,710 14,705 30,415 19,745 18,935 38,685
Gujarati30,235 30,800 61,035 34,110 33,995 68,110
Hindi20,620 20,535 41,160 23,880 23,765 47,645
Konkani.. .. .. 1,060 1,125 2,190
Marathi.. .. .. 2,130 2,025 4,155
Panjabi (Punjabi)78,370 74,280 152,650 88,090 85,885 173,975
Sindhi2,890 3,490 6,385 3,055 3,475 6,530
Sinhala (Sinhalese)3,525 3,505 7,025 4,555 4,780 9,330
Urdu59,380 55,435 114,820 65,470 63,260 128,730
Nepali.. .. .. 1,850 1,795 3,640
Kurdish2,320 1,910 4,235 3,095 2,660 5,760
Pashto3,285 2,840 6,125 4,200 3,965 8,165
Persian (Farsi)40,895 38,845 79,740 50,110 48,790 98,905
Indo-Iranian languages, n.i.e... .. .. 1,520 1,325 2,845
Malayalam4,355 4,225 8,585 5,460 5,280 10,745
Tamil49,325 49,580 98,905 54,760 56,300 111,060
Telugu2,665 2,390 5,060 3,525 3,205 6,730
Japanese4,545 7,530 12,075 4,415 7,800 12,215
Korean28,535 31,460 60,000 30,065 34,015 64,080
Cantonese86,195 95,630 181,820 87,015 99,850 186,865
Fukien.. .. .. 1,620 1,790 3,410
Hakka.. .. .. 1,685 1,855 3,535
Mandarin35,915 39,415 75,330 55,825 62,565 118,385
Taiwanese1,135 1,400 2,535 1,390 1,630 3,020
Chinese, n.o.s.102,445 112,900 215,350 92,170 102,950 195,115
Lao2,835 2,965 5,800 2,620 2,730 5,345
Thai.. .. .. 995 1,920 2,915
Khmer (Cambodian)3,310 3,760 7,070 3,350 3,860 7,210
Vietnamese31,920 35,230 67,150 30,920 34,995 65,915
Bisayan languages2,140 3,325 5,465 2,395 3,985 6,375
Ilocano2,425 3,850 6,280 2,995 5,060 8,050
Malay2,175 2,585 4,765 2,395 2,915 5,305
Tagalog (Pilipino)46,930 70,435 117,370 53,595 87,210 140,810
Turkish7,755 6,750 14,505 8,755 7,865 16,620
Arabic59,825 54,905 114,725 69,885 63,500 133,385
Hebrew5,660 5,170 10,835 6,085 5,330 11,410
Semitic languages, n.i.e... .. .. 7,345 7,590 14,930
 
Languages of Africa
Akan (Twi)4,835 5,495 10,340 4,565 5,115 9,685
Swahili2,050 1,830 3,875 2,255 2,490 4,745
Bantu languages, n.i.e... .. .. 1,445 1,595 3,040
Afrikaans.. .. .. 1,030 1,030 2,060
Cushitic languages.. .. .. 10,645 13,810 24,450
Somali9,665 11,755 21,425 9,755 12,930 22,685
Tigrigna2,245 2,455 4,705 2,600 2,955 5,555
Niger-Congo languages, n.i.e... .. .. 2,925 2,860 5,785
African languages, n.i.e... .. .. 1,580 1,495 3,080
 
Non-verbal Languages
American Sign Language.. .. .. 495 560 1,050
Sign language, n.i.e... .. .. 835 745 1,575

Notes:

Abbreviations:
n.i.e.: Not included elsewhere.
n.o.s.: Not otherwise specified.

Figures may not add to total due to random rounding.

a Refers to the first language learned at home in childhood and still understood by the individual at the time of the census. For more information about this variable please see the 2011 Census Dictionary.

b Categories may not add to the total in this section, especially for Canada and larger provinces. This is due to individuals who reported multiple non-official languages.

Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2006 and 2011, Statistics Canada.

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador


Data last updated on January 5, 2017

An initiative of Northern Policy Institute
Developed by the Newfoundland and Labrador Statistics Agency
Disclaimer and Copyright