Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Ontario: Census 2021: Income Before and After Tax

Launch MVRC

Geography:Ontario
Account:Income, Consumption and Leisure
Information:Census 2021: Income Before and After Tax
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

      Before tax
    After tax
         
      Men+ Women+ Total Men+ Women+ Total

    Income statistics for the population 15 years and over in private households
    Number of total income recipients5,733,680 6,049,160 11,782,845 5,733,680 6,049,160 11,782,845
    Median total income among recipients$46,000 $37,200 $41,200 $41,200 $34,000 $37,200
     
    Income statistics private households
    Median total income of households.. .. $91,000 .. .. $79,500
     
    Individuals
     
    Total population 15 years and over in private households by income5,733,685 6,049,165 11,782,845 5,733,685 6,049,165 11,782,845
    Without income248,310 239,725 488,030 245,195 236,845 482,035
    With income5,485,375 5,809,440 11,294,815 5,488,490 5,812,315 11,300,805
    Under $10,000 (including loss)423,650 554,300 977,950 440,280 585,715 1,025,995
    $10,000 to $19,999596,755 786,720 1,383,475 625,100 817,750 1,442,850
    $20,000 to $29,999763,295 988,745 1,752,040 859,195 1,107,840 1,967,040
    $30,000 to $39,999609,735 778,480 1,388,215 733,430 887,690 1,621,120
    $40,000 to $49,999547,655 643,230 1,190,885 655,400 729,090 1,384,490
    $50,000 to $59,999468,060 517,205 985,270 535,895 532,470 1,068,365
    $60,000 to $69,999396,770 386,210 782,980 422,645 359,495 782,135
    $70,000 to $79,999331,080 281,545 612,620 325,895 246,315 572,210
    $80,000 to $89,999271,290 206,150 477,445 249,665 207,980 457,650
    $90,000 to $99,999218,395 167,435 385,830 169,480 111,160 280,640
    $100,000 and over858,695 499,415 1,358,115 471,495 226,815 698,310
     
    Households
     
    Total private households by income.. .. 5,491,200 .. .. 5,491,200
    Under $5,000.. .. 61,515 .. .. 69,645
    $5,000 to $9,999.. .. 30,860 .. .. 32,100
    $10,000 to $14,999.. .. 63,360 .. .. 65,025
    $15,000 to $19,999.. .. 96,980 .. .. 101,865
    $20,000 to $24,999.. .. 186,250 .. .. 197,995
    $25,000 to $29,999.. .. 168,345 .. .. 190,225
    $30,000 to $34,999.. .. 158,810 .. .. 183,505
    $35,000 to $39,999.. .. 175,890 .. .. 204,300
    $40,000 to $44,999.. .. 182,900 .. .. 215,785
    $45,000 to $49,999.. .. 182,945 .. .. 217,105
    $50,000 to $59,999.. .. 370,350 .. .. 440,280
    $60,000 to $69,999.. .. 364,585 .. .. 430,860
    $70,000 to $79,999.. .. 350,520 .. .. 409,865
    $80,000 to $89,999.. .. 332,395 .. .. 385,295
    $90,000 to $99,999.. .. 310,400 .. .. 343,595
    $100,000 and over.. .. 2,455,095 .. .. 2,003,770

    Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.

    Copyright: Newfoundland & Labrador Statistics Agency
    Government of Newfoundland and Labrador


    Data last updated on March 21, 2023

    An initiative of Northern Policy Institute
    Developed by the Newfoundland and Labrador Statistics Agency
    Disclaimer and Copyright