Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Red Lake: Census 2021: Income Before and After Tax

Launch MVRC

Geography:Red Lake
Account:Income, Consumption and Leisure
Information:Census 2021: Income Before and After Tax
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

      Before tax
    After tax
         
      Men+ Women+ Total Men+ Women+ Total

    Income statistics for the population 15 years and over in private households
    Number of total income recipients1,650 1,590 3,240 1,650 1,590 3,240
    Median total income among recipients$68,000 $46,000 $55,200 $58,800 $41,200 $48,400
     
    Income statistics private households
    Median total income of households.. .. $111,000 .. .. $93,000
     
    Individuals
     
    Total population 15 years and over in private households by income1,645 1,590 3,240 1,645 1,590 3,240
    Without income45 40 90 45 40 90
    With income1,600 1,550 3,150 1,600 1,550 3,150
    Under $10,000 (including loss)90 135 230 95 135 230
    $10,000 to $19,999100 145 245 105 145 255
    $20,000 to $29,999120 195 315 130 235 370
    $30,000 to $39,999135 180 315 155 225 385
    $40,000 to $49,999115 195 310 160 220 385
    $50,000 to $59,999135 165 300 155 185 340
    $60,000 to $69,999120 140 255 120 115 235
    $70,000 to $79,99985 90 175 130 100 230
    $80,000 to $89,99975 70 145 145 80 225
    $90,000 to $99,99990 70 160 135 30 160
    $100,000 and over540 165 700 260 70 330
     
    Households
     
    Total private households by income.. .. 1,705 .. .. 1,705
    Under $5,000.. .. 15 .. .. 15
    $5,000 to $9,999.. .. 10 .. .. 10
    $10,000 to $14,999.. .. 10 .. .. 15
    $15,000 to $19,999.. .. 25 .. .. 20
    $20,000 to $24,999.. .. 40 .. .. 50
    $25,000 to $29,999.. .. 50 .. .. 50
    $30,000 to $34,999.. .. 40 .. .. 45
    $35,000 to $39,999.. .. 40 .. .. 50
    $40,000 to $44,999.. .. 40 .. .. 50
    $45,000 to $49,999.. .. 45 .. .. 65
    $50,000 to $59,999.. .. 120 .. .. 125
    $60,000 to $69,999.. .. 100 .. .. 95
    $70,000 to $79,999.. .. 70 .. .. 110
    $80,000 to $89,999.. .. 65 .. .. 130
    $90,000 to $99,999.. .. 90 .. .. 95
    $100,000 and over.. .. 945 .. .. 790

    Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.

    Copyright: Newfoundland & Labrador Statistics Agency
    Government of Newfoundland and Labrador


    Data last updated on March 21, 2023

    An initiative of Northern Policy Institute
    Developed by the Newfoundland and Labrador Statistics Agency
    Disclaimer and Copyright