Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Ontario: Census 2021: Mother Tongue

Launch MVRC

Geography:Ontario
Account:Demographics
Information:Census 2021: Mother Tongue
Selected Age group: Total
Data Source:

Compiled by the Community Accounts Unit based on information provided from the Census of Population 2021, Statistics Canada.

Statistics Canada. Table 98-10-0180-01  Mother tongue by single and multiple mother tongue responses: Canada, provinces and territories, census divisions and census subdivisions

Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador
Mother Tongue

Refers to the first language learned at home in childhood and still understood by the person at the time the data was collected. If the person no longer understands the first language learned, the mother tongue is the second language learned. For a person who learned two languages at the same time in early childhood, the mother tongue is the language this person spoke most often at home before starting school. The person has two mother tongues only if the two languages were used equally often and are still understood by the person. For a child who has not yet learned to speak, the mother tongue is the language spoken most often to this child at home. The child has two mother tongues only if both languages are spoken equally often so that the child learns both languages at the same time.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

  • View Percent Total
  • Change Age group
    Total
    0 to 14 years of age
    15 to 24 years of age
    25 to 44 years of age
    45 to 64 years of age
    65 to 74 years of age
    75 and older

  Single
Multiple
Total
       
  Women+ Men+ Total Women+ Men+ Total Women+ Men+ Total

Total - Mother tongue6,835,990 6,594,620 13,430,610 345,880 323,300 669,180 7,181,870 6,917,920 14,099,790
English4,613,080 4,566,575 9,179,660 312,415 295,225 607,640 4,925,495 4,861,800 9,787,295
French244,555 218,565 463,115 68,895 59,840 128,740 313,450 278,405 591,855
Non-official languages1,978,355 1,809,475 3,787,835 294,650 278,270 572,920 2,273,010 2,087,750 4,360,755
 
Languages of North America
Cree-Montagnais languages1,440 1,355 2,795 535 565 1,100 1,975 1,925 3,895
Ojibway3,445 2,920 6,365 1,215 1,060 2,280 4,665 3,985 8,650
Oji-Cree2,225 2,020 4,245 380 320 695 2,605 2,335 4,940
Creole languages6,350 5,335 11,685 3,755 3,105 6,860 10,105 8,445 18,545
 
Languages of Europe
German48,205 40,870 89,075 5,580 4,860 10,435 53,785 45,725 99,515
Swedish1,160 925 2,090 265 185 445 1,425 1,110 2,535
Italian101,255 92,870 194,130 15,265 13,990 29,255 116,515 106,865 223,380
Portuguese80,080 73,675 153,750 8,825 8,430 17,250 88,905 82,100 171,005
Romanian20,850 18,105 38,950 1,645 1,445 3,095 22,500 19,545 42,045
Spanish114,485 102,760 217,245 13,265 12,350 25,610 127,750 115,105 242,860
Dutch21,505 19,740 41,245 2,310 2,055 4,370 23,815 21,795 45,615
Vlaams (Flemish)930 700 1,630 170 120 285 1,100 815 1,915
Bosnian3,645 3,490 7,140 475 435 905 4,120 3,925 8,040
Bulgarian4,520 4,045 8,565 320 325 650 4,845 4,375 9,215
Croatian14,925 13,460 28,390 2,110 1,900 4,010 17,035 15,365 32,400
Czech5,025 4,035 9,065 540 465 1,005 5,570 4,500 10,065
Macedonian7,130 6,495 13,620 1,320 1,190 2,510 8,450 7,680 16,130
Maltese2,175 1,950 4,125 495 450 950 2,670 2,395 5,070
Polish58,500 47,780 106,280 5,310 4,740 10,055 63,810 52,520 116,335
Russian57,435 46,870 104,305 6,095 4,955 11,050 63,535 51,820 115,355
Serbian20,550 19,910 40,465 2,255 2,115 4,370 22,810 22,030 44,835
Serbo-Croatian39,735 37,415 77,150 4,155 3,930 8,085 43,895 41,340 85,235
Slovak4,765 3,905 8,675 570 455 1,020 5,335 4,365 9,695
Slovenian3,175 2,350 5,525 345 295 640 3,525 2,640 6,165
Ukrainian20,055 16,285 36,345 3,535 2,665 6,190 23,585 18,950 42,535
Slavic languages, n.i.e.100 110 210 55 50 110 155 160 320
Latvian1,795 1,255 3,050 215 175 395 2,015 1,425 3,445
Lithuanian2,570 1,800 4,370 275 235 510 2,845 2,035 4,880
Greek24,700 23,270 47,975 4,560 4,110 8,670 29,260 27,385 56,645
Armenian7,620 7,060 14,680 1,265 1,215 2,485 8,885 8,280 17,165
Albanian10,425 10,295 20,720 1,030 1,035 2,070 11,455 11,335 22,790
Estonian1,940 1,505 3,450 225 150 375 2,165 1,660 3,820
Finnish4,450 3,205 7,655 500 390 890 4,945 3,600 8,545
Hungarian16,875 14,290 31,165 1,825 1,670 3,495 18,705 15,960 34,665
 
Languages of Asia
Bengali27,085 27,905 54,990 5,440 5,550 10,990 32,525 33,455 65,980
Gujarati45,335 50,450 95,790 9,735 10,615 20,350 55,070 61,065 116,135
Hindi41,445 45,585 87,030 21,205 22,190 43,395 62,650 67,780 130,430
Konkani1,335 1,260 2,595 735 650 1,390 2,070 1,910 3,985
Marathi4,585 4,875 9,460 1,845 1,930 3,775 6,430 6,810 13,235
Punjabi (Panjabi)125,075 135,005 260,080 20,665 22,580 43,245 145,740 157,580 303,320
Sindhi1,300 1,370 2,675 465 420 890 1,765 1,795 3,560
Sinhala (Sinhalese)5,640 5,395 11,045 1,290 1,205 2,495 6,935 6,600 13,535
Urdu85,210 85,750 170,960 22,525 23,230 45,755 107,735 108,975 216,715
Nepali6,150 6,280 12,435 785 815 1,600 6,940 7,090 14,030
Kurdish4,275 4,850 9,125 740 865 1,595 5,010 5,710 10,725
Pashto6,195 6,585 12,780 1,190 1,320 2,510 7,385 7,900 15,285
Persian (Farsi)7,620 7,610 15,230 935 1,040 1,970 8,550 8,655 17,200
Indo-Iranian languages, n.i.e.65 80 150 45 50 100 115 130 240
Malayalam14,835 17,970 32,810 3,640 3,815 7,450 18,475 21,785 40,260
Tamil64,970 61,670 126,640 12,730 13,115 25,845 77,700 74,785 152,485
Telugu9,025 11,690 20,720 3,045 3,785 6,825 12,070 15,475 27,545
Japanese8,640 4,240 12,880 1,200 955 2,160 9,835 5,200 15,035
Korean41,060 34,160 75,225 3,330 3,180 6,505 44,390 37,335 81,725
Cantonese143,990 123,440 267,430 15,030 13,440 28,470 159,015 136,885 295,900
Min Nan (Chaochow, Teochow, Fukien, Taiwanese)5,655 4,630 10,290 1,385 1,020 2,400 7,045 5,650 12,695
Hakka3,355 2,860 6,210 595 525 1,115 3,945 3,385 7,330
Mandarin176,765 150,700 327,470 12,415 10,825 23,240 189,185 161,525 350,705
Chinese, n.o.s.2,690 2,390 5,075 560 535 1,090 3,250 2,920 6,165
Lao2,390 2,175 4,565 530 470 1,000 2,915 2,645 5,565
Thai2,415 1,120 3,535 375 225 605 2,790 1,345 4,140
Khmer (Cambodian)3,900 3,170 7,070 665 545 1,210 4,555 3,715 8,275
Vietnamese42,500 34,585 77,090 5,030 4,595 9,625 47,535 39,175 86,710
Ilocano8,685 5,995 14,680 2,825 1,815 4,640 11,510 7,815 19,320
Malay325 220 545 365 280 645 690 500 1,190
Tagalog (Pilipino, Filipino)101,170 67,675 168,845 29,315 19,605 48,920 130,485 87,280 217,765
Turkish12,545 14,195 26,740 1,920 2,060 3,980 14,470 16,255 30,720
Arabic104,360 109,865 214,225 23,530 24,640 48,170 127,890 134,505 262,400
Hebrew5,375 6,255 11,630 1,515 1,490 3,005 6,890 7,745 14,640
Semitic languages, n.i.e.5 5 10 5 5 10 5 10 15
 
Languages of Africa
Akan (Twi)4,915 4,405 9,320 1,700 1,455 3,155 6,615 5,860 12,475
Swahili3,440 3,005 6,450 1,805 1,540 3,350 5,245 4,550 9,795
Afrikaans1,400 1,460 2,865 475 445 915 1,875 1,905 3,780
Cushitic languages15,170 12,405 27,575 2,670 2,310 4,980 17,840 14,720 32,555
Somali13,755 10,945 24,700 2,425 2,030 4,455 16,175 12,975 29,155
Tigrigna6,780 6,585 13,365 990 995 1,985 7,770 7,580 15,350
Niger-Congo languages, n.i.e.485 420 900 270 230 505 755 650 1,405
 
Non-verbal Languages
American Sign Language1,125 1,235 2,365 865 855 1,720 1,990 2,090 4,085
Sign languages, n.i.e155 225 380 95 80 180 255 305 560

Source:

Compiled by the Community Accounts Unit based on information provided from the Census of Population 2021, Statistics Canada.

Statistics Canada. Table 98-10-0180-01  Mother tongue by single and multiple mother tongue responses: Canada, provinces and territories, census divisions and census subdivisions

Copyright: Newfoundland & Labrador Statistics Agency
Government of Newfoundland and Labrador


Data last updated on February 2, 2023

An initiative of Northern Policy Institute
Developed by the Newfoundland and Labrador Statistics Agency
Disclaimer and Copyright