Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Prince Edward Island: Census 2021: Income Before and After Tax

Launch MVRC

Geography:Prince Edward Island
Account:Income, Consumption and Leisure
Information:Census 2021: Income Before and After Tax
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

      Before tax
    After tax
         
      Men+ Women+ Total Men+ Women+ Total

    Income statistics for the population 15 years and over in private households
    Number of total income recipients61,450 65,450 126,900 61,450 65,450 126,900
    Median total income among recipients$41,600 $36,400 $38,800 $36,000 $32,400 $34,400
     
    Income statistics private households
    Median total income of households.. .. $73,500 .. .. $64,000
     
    Individuals
     
    Total population 15 years and over in private households by income61,450 65,450 126,900 61,450 65,450 126,900
    Without income2,095 2,015 4,105 2,050 1,980 4,030
    With income59,355 63,440 122,790 59,400 63,470 122,865
    Under $10,000 (including loss)3,975 4,925 8,895 4,180 5,340 9,520
    $10,000 to $19,9996,025 8,315 14,340 6,540 8,820 15,360
    $20,000 to $29,9999,045 11,845 20,890 11,500 14,290 25,795
    $30,000 to $39,9999,245 10,545 19,790 11,830 12,425 24,250
    $40,000 to $49,9998,340 8,660 17,000 9,085 9,260 18,345
    $50,000 to $59,9996,455 6,495 12,955 6,105 5,480 11,585
    $60,000 to $69,9994,720 3,995 8,715 3,700 3,395 7,100
    $70,000 to $79,9993,225 2,590 5,810 2,260 2,165 4,430
    $80,000 to $89,9992,255 2,100 4,350 1,285 975 2,260
    $90,000 to $99,9991,490 1,590 3,085 790 460 1,250
    $100,000 and over4,570 2,385 6,955 2,120 865 2,985
     
    Households
     
    Total private households by income.. .. 64,570 .. .. 64,570
    Under $5,000.. .. 630 .. .. 710
    $5,000 to $9,999.. .. 345 .. .. 360
    $10,000 to $14,999.. .. 885 .. .. 915
    $15,000 to $19,999.. .. 1,175 .. .. 1,270
    $20,000 to $24,999.. .. 3,490 .. .. 3,870
    $25,000 to $29,999.. .. 2,425 .. .. 2,985
    $30,000 to $34,999.. .. 2,710 .. .. 3,300
    $35,000 to $39,999.. .. 2,945 .. .. 3,530
    $40,000 to $44,999.. .. 2,870 .. .. 3,445
    $45,000 to $49,999.. .. 2,695 .. .. 3,235
    $50,000 to $59,999.. .. 5,475 .. .. 6,155
    $60,000 to $69,999.. .. 4,965 .. .. 5,990
    $70,000 to $79,999.. .. 4,725 .. .. 5,415
    $80,000 to $89,999.. .. 4,370 .. .. 4,740
    $90,000 to $99,999.. .. 3,930 .. .. 3,920
    $100,000 and over.. .. 20,930 .. .. 14,730

    Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.

    Copyright: Newfoundland & Labrador Statistics Agency
    Government of Newfoundland and Labrador


    Data last updated on March 21, 2023

    An initiative of Northern Policy Institute
    Developed by the Newfoundland and Labrador Statistics Agency
    Disclaimer and Copyright