Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Dryden: Census 2021: Income Before and After Tax

Launch MVRC

Geography:Dryden
Account:Income, Consumption and Leisure
Information:Census 2021: Income Before and After Tax
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

      Before tax
    After tax
         
      Men+ Women+ Total Men+ Women+ Total

    Income statistics for the population 15 years and over in private households
    Number of total income recipients3,030 3,190 6,220 3,030 3,190 6,220
    Median total income among recipients$52,800 $38,800 $45,200 $47,200 $35,200 $40,800
     
    Income statistics private households
    Median total income of households.. .. $82,000 .. .. $72,000
     
    Individuals
     
    Total population 15 years and over in private households by income3,030 3,190 6,225 3,030 3,190 6,225
    Without income75 65 145 75 65 140
    With income2,955 3,125 6,075 2,955 3,125 6,080
    Under $10,000 (including loss)155 240 395 160 255 420
    $10,000 to $19,999200 440 640 210 475 690
    $20,000 to $29,999325 500 830 390 555 950
    $30,000 to $39,999330 430 765 400 530 930
    $40,000 to $49,999355 420 775 440 460 900
    $50,000 to $59,999305 305 605 330 295 625
    $60,000 to $69,999255 240 500 285 215 500
    $70,000 to $79,999210 145 355 235 125 360
    $80,000 to $89,999175 120 290 195 105 300
    $90,000 to $99,999170 85 250 120 45 170
    $100,000 and over465 200 665 180 70 245
     
    Households
     
    Total private households by income.. .. 3,310 .. .. 3,310
    Under $5,000.. .. 20 .. .. 25
    $5,000 to $9,999.. .. 15 .. .. 20
    $10,000 to $14,999.. .. 50 .. .. 50
    $15,000 to $19,999.. .. 55 .. .. 60
    $20,000 to $24,999.. .. 140 .. .. 145
    $25,000 to $29,999.. .. 140 .. .. 155
    $30,000 to $34,999.. .. 125 .. .. 150
    $35,000 to $39,999.. .. 115 .. .. 130
    $40,000 to $44,999.. .. 125 .. .. 160
    $45,000 to $49,999.. .. 130 .. .. 150
    $50,000 to $59,999.. .. 265 .. .. 275
    $60,000 to $69,999.. .. 230 .. .. 295
    $70,000 to $79,999.. .. 215 .. .. 245
    $80,000 to $89,999.. .. 190 .. .. 225
    $90,000 to $99,999.. .. 195 .. .. 180
    $100,000 and over.. .. 1,310 .. .. 1,045

    Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.

    Copyright: Newfoundland & Labrador Statistics Agency
    Government of Newfoundland and Labrador


    Data last updated on March 21, 2023

    An initiative of Northern Policy Institute
    Developed by the Newfoundland and Labrador Statistics Agency
    Disclaimer and Copyright