Community Accounts Logo

NORTHERN ONTARIO'S COMMUNITY ACCOUNTS

sharing DATA providing INFORMATION developing KNOWLEDGE


Espanola: Census 2021: Income Before and After Tax

Launch MVRC

Geography:Espanola
Account:Income, Consumption and Leisure
Information:Census 2021: Income Before and After Tax
Data Source:Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.
Copyright:Newfoundland & Labrador Statistics Agency, Government of Newfoundland and Labrador

Definitions are not available for this table or graphic.

Excel Version

When viewing the excel sheets, you may be prompted for a username/password. This is a Microsoft Office 2000 error. To close the prompts, click cancel each time you are prompted. To permanently fix the error, visit the Microsoft site and download the SP1 package.

Download Excel Version

Print Version

      Before tax
    After tax
         
      Men+ Women+ Total Men+ Women+ Total

    Income statistics for the population 15 years and over in private households
    Number of total income recipients2,120 2,210 4,330 2,120 2,210 4,330
    Median total income among recipients$50,000 $34,000 $42,000 $44,800 $31,400 $38,000
     
    Income statistics private households
    Median total income of households.. .. $78,000 .. .. $68,500
     
    Individuals
     
    Total population 15 years and over in private households by income2,120 2,205 4,325 2,120 2,205 4,325
    Without income35 45 80 35 40 75
    With income2,085 2,165 4,245 2,080 2,170 4,250
    Under $10,000 (including loss)130 215 340 135 235 365
    $10,000 to $19,999190 355 550 190 375 565
    $20,000 to $29,999230 395 620 270 425 700
    $30,000 to $39,999235 285 520 280 325 610
    $40,000 to $49,999265 230 500 330 270 600
    $50,000 to $59,999215 205 420 250 195 445
    $60,000 to $69,999190 145 335 210 135 340
    $70,000 to $79,999155 100 250 160 75 230
    $80,000 to $89,999125 65 190 105 65 170
    $90,000 to $99,999110 55 160 55 30 90
    $100,000 and over250 110 360 95 35 135
     
    Households
     
    Total private households by income.. .. 2,305 .. .. 2,305
    Under $5,000.. .. 10 .. .. 10
    $5,000 to $9,999.. .. 10 .. .. 10
    $10,000 to $14,999.. .. 35 .. .. 35
    $15,000 to $19,999.. .. 60 .. .. 60
    $20,000 to $24,999.. .. 120 .. .. 130
    $25,000 to $29,999.. .. 80 .. .. 90
    $30,000 to $34,999.. .. 70 .. .. 85
    $35,000 to $39,999.. .. 70 .. .. 80
    $40,000 to $44,999.. .. 85 .. .. 115
    $45,000 to $49,999.. .. 110 .. .. 130
    $50,000 to $59,999.. .. 200 .. .. 230
    $60,000 to $69,999.. .. 190 .. .. 205
    $70,000 to $79,999.. .. 150 .. .. 185
    $80,000 to $89,999.. .. 145 .. .. 150
    $90,000 to $99,999.. .. 130 .. .. 150
    $100,000 and over.. .. 835 .. .. 640

    Source: Compiled by the Community Accounts Unit based on information provided from the Census of Population 2016, Statistics Canada.

    Copyright: Newfoundland & Labrador Statistics Agency
    Government of Newfoundland and Labrador


    Data last updated on March 21, 2023

    An initiative of Northern Policy Institute
    Developed by the Newfoundland and Labrador Statistics Agency
    Disclaimer and Copyright